01/005 TREATED PINE

74 found, showing page 4 of 5

Item Description Available Price UM Mfg Part #
4412TP 4X4-12 S4S #2 TREATED PINE 74 14.839 / PC
4416TP 4X4-16 S4S #2 TREATED PINE 52 25.426 / PC
448TP 4X4-8 S4S #2 TREATED PINE 297 12.064 / PC
4610TP 4X6-10 S4S #2 TREATED PINE 79 20.812 / PC
4612TP 4X6-12 S4S #2 TREATED PINE 32 25.471 / PC
4614TP 4X6-14 S4S #2 TREATED PINE 38 30.746 / PC
4616TP 4X6-16 S4S #2 TREATED PINE 37 32.154 / PC
4620TP 4X6-20 S4S #2 TREATED PINE 29 61.401 / PC
468TP 4X6-8 S4S #2 TREATED PINE 56 17.729 / PC
54610RED 5/4X6-10 RADIUS EDGE DECKING 417 7.681 / PC
54612RED 5/4X6-12 RADIUS EDGE DECKING 416 9.185 / PC
54614RED 5/4X6-14 RADIUS EDGE DECKING 529 9.201 / PC
54616RED 5/4X6-16 RADIUS EDGE DECKING 75 13.353 / PC
5468RED 5/4X6-8 RADIUS EDGE DECKING 288 7.15 / PC
6610TLC 6X6-10 TREATED LAMINATED COLUMN 24 164.841 / EA
Page